This is a reference table with available sizes.

One row = a complete size combination (height + measurements).

To order, go to the product page and select your parameters there.

Height Chest girth Waist circumference Hip girth
158 72 56 77
158 76 60 80
158 80 64 83

Height Chest girth Waist circumference Hip girth
164 72 56 78
164 76 60 80
164 80 64 84
164 84 68 87
164 88 72 90
164 92 76 93
164 96 80 96
164 100 84 99
164 104 88 102
164 108 92 105
164 112 96 108
164 116 100 111

Height Chest girth Waist circumference Hip girth
170 80 64 85
170 84 68 88
170 88 72 91
170 92 76 94
170 96 80 97
170 100 84 100
170 104 88 103
170 108 92 106
170 112 96 109
170 116 100 112
170 120 104 115

Height Chest girth Waist circumference Hip girth
176 84 68 89
176 88 72 92
176 92 76 95
176 96 80 98
176 100 84 101
176 104 88 104
176 108 92 107
176 112 96 110
176 116 100 113
176 120 104 116

Height Chest girth Waist circumference Hip girth
182 92 76 96
182 96 80 99
182 100 84 102
182 104 88 105
182 108 92 108
182 112 96 111
182 116 100 114
182 120 104 117
182 124 108 120
182 128 112 123

Height Chest girth Waist circumference Hip girth
188 96 80 100
188 100 84 103
188 104 88 106
188 108 92 109
188 112 96 112
188 116 100 115
188 120 104 118
188 124 108 121
188 128 112 124

Height Chest girth Waist circumference Hip girth
194 98 80 101
194 100 84 104
194 104 88 107
194 108 92 110
194 112 96 113
194 116 100 116
194 120 104 119
194 124 108 122
194 128 112 125

Height Chest girth Waist circumference Hip girth
200 100 84 105
200 104 88 108
200 108 92 111
200 112 96 114
200 116 100 117
200 120 104 120
200 124 108 123
200 128 112 126